Dedicated Hosting Windows

| Feature | Description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Standard Server | High –End Server | |||||||||||||||||||||||||
| Brand | IBM H20 | IBM HS21 | |||||||||||||||||||||||||
| CPU | 2 Intel Xeon 3.6GHz (Single Core) | 2 Quad-Core Intel Xeon 2.66GHz, 1333MHz fsb, 2 x 8MB L2 cache | |||||||||||||||||||||||||
| Memory | 4GB with fully buffered DIMMs (Internal) |
2 x 4GB with fully buffered DIMMs (Internal) |
|||||||||||||||||||||||||
| Internal HDD | 2 x 40GB small HDD form factor (2.5”) | 2 x 73.4GB small form factor (2.5”) 10,000rpm, SAS HDD | |||||||||||||||||||||||||
| RAID support | - | Integrated RAID - 0 or 1 standard | |||||||||||||||||||||||||
| Network interface | Dual Gigabit Ethernet | Dual Gigabit Ethernet | |||||||||||||||||||||||||
| Domain Name Transfer/Setup | FREE | FREE | |||||||||||||||||||||||||
| Free IPs | 3 | 3 | |||||||||||||||||||||||||
| Software (Included) | Win 2003 Server - Standard Edition, IIS6 | Win 2003 Server - Standard Edition, IIS6 | |||||||||||||||||||||||||
| Domains | 100 | 100 | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||
| Initial Cost | SR 6,500/ server | SR10,000/ server | |||||||||||||||||||||||||
| R U N N I N G C O S T |
|||||||||||||||||||||||||||
| Dedicated Bandwidth with Unlimited Traffic: | (1Mbps, 2Mbps, etc.) starting from SR.850 / Month (ask for price) | ||||||||||||||||||||||||||
| Open Bandwidth with Limited Traffic: |
|
||||||||||||||||||||||||||
| Optional Software & Services | MS SQL Server: (SR.3500) | ||||||||||||||||||||||||||
| Sophisticated Wb-based Control Panel | |||||||||||||||||||||||||||
| phpMy Admin | |||||||||||||||||||||||||||
| Backup/Restore Feature with Scheduling | |||||||||||||||||||||||||||
| FTP Access (ONE Account per domain) | |||||||||||||||||||||||||||
| SSL Encryption Support (SSL Certificate to be purchased seperately) + Client Certificate SR 5,600/year | |||||||||||||||||||||||||||
| ForntPage 2002 Support | |||||||||||||||||||||||||||
| CGI-BIN Support | |||||||||||||||||||||||||||
| ASP and ASP.Net Support | |||||||||||||||||||||||||||
| PHP Support | |||||||||||||||||||||||||||
| Perl Support | |||||||||||||||||||||||||||
| MySQL Database Supported | |||||||||||||||||||||||||||
| Shockwave Flash Support | |||||||||||||||||||||||||||
| ODBC Support (Access & other ODBC based databases) | |||||||||||||||||||||||||||
| SLA (Ask for service) | |||||||||||||||||||||||||||
| Load Balancing : (SR. 2000) | |||||||||||||||||||||||||||
| Incloded Support | 24 x 7 x 365 Access to your server via remote access control with PCAnywhere | ||||||||||||||||||||||||||
| 24 x 7 x 365 Electricity Backup through in-house UPS farms | |||||||||||||||||||||||||||
| 24 x 7 x 365 Active Monitoring and Performance Gauging | |||||||||||||||||||||||||||
| 24 x 7 x 365 Ability to Report Problems (Through Help Desk) | |||||||||||||||||||||||||||
| 8 x 5 Instant Support (During working hours) | |||||||||||||||||||||||||||
| Supports Active Server Pages (ASP), Java Script, VB Script | |||||||||||||||||||||||||||
| Supports Microsoft Access and FoxPro databases with ODBC | |||||||||||||||||||||||||||
| Supports CDONTS for forms to e-mail functionality | |||||||||||||||||||||||||||
| Freedom to setup e-mails yourself (with purchase of VOPMail) | |||||||||||||||||||||||||||
| Ability to access E-Mail accounts through POP3, SMTP and IMAP4 protocols (with purchase of VOPMail) | |||||||||||||||||||||||||||
| Ability to access E-Mail accounts through Web Mail interface (with purchase of VOPMail) | |||||||||||||||||||||||||||
| Toll-Free Help Desk Telephone (800 number) in Saudi Arabia. | |||||||||||||||||||||||||||
| Highly Secured Physical Access to the Hosting Environment | |||||||||||||||||||||||||||
| Fast connection to the Internet (10 times faster than sites hosted outside Saudi Arabia) | |||||||||||||||||||||||||||
| Flash and Shockwave Support | |||||||||||||||||||||||||||
| Load Balancing Available (Upon request to load balance against flash crowds - extra cost) | |||||||||||||||||||||||||||
| Ability to Implement Secure e-Commerce Transactions (extra cost)? SSL Secured web sites available upon request (extra cost) | |||||||||||||||||||||||||||
| Terms & Conditions | No adult, political, or religious content is allowed | ||||||||||||||||||||||||||
| No physical access to server will be allowed | |||||||||||||||||||||||||||
| Minimum contract period is 1 year (12 months) | |||||||||||||||||||||||||||
| Longer contracts (2 years+) will give 10% discount for each extra year. | |||||||||||||||||||||||||||
| All payments must be done in advance | |||||||||||||||||||||||||||
| You are only renting our hardware and software | |||||||||||||||||||||||||||
| Therefore, upon contract end, all the above hardware and software will return to Sahara ownership and the customer can not ask for them | |||||||||||||||||||||||||||
| Any software loaded by client must be properly licensed for use | |||||||||||||||||||||||||||
Dedicated Hosting Linux
| Feature | Description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Standard Server | High –End Server | |||||||||||||||||||||||||
| Brand | IBM H20 | IBM HS21 | |||||||||||||||||||||||||
| CPU | 2 Intel Xeon 3.6GHz (Single Core) | 2 Quad-Core Intel Xeon 2.66GHz, 1333MHz fsb, 2 x 8MB L2 cache | |||||||||||||||||||||||||
| Memory | 4GB with fully buffered DIMMs (Internal) |
2 x 4GB with fully buffered DIMMs (Internal) |
|||||||||||||||||||||||||
| Internal HDD | 2 x 40GB small HDD form factor (2.5”) | 2 x 73.4GB small form factor (2.5”) 10,000rpm, SAS HDD | |||||||||||||||||||||||||
| RAID support | - | Integrated RAID - 0 or 1 standard | |||||||||||||||||||||||||
| Network interface | Dual Gigabit Ethernet | Dual Gigabit Ethernet | |||||||||||||||||||||||||
| Domain Name Transfer/Setup | FREE | FREE | |||||||||||||||||||||||||
| Free IPs | 3 | 3 | |||||||||||||||||||||||||
| Domains | 100 | 100 | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||
| Initial Cost | SR 6,500/ server | SR10,000/ server | |||||||||||||||||||||||||
| R U N N I N G C O S T |
|||||||||||||||||||||||||||
| Dedicated Bandwidth with Unlimited Traffic: | (1Mbps, 2Mbps, etc.) starting from SR.850 / Month (ask for price) | ||||||||||||||||||||||||||
| Open Bandwidth with Limited Traffic: |
|
||||||||||||||||||||||||||
| Software features | SMTP, IMAP4, POP3, APOP email protocol support | ||||||||||||||||||||||||||
| RAID 1 | |||||||||||||||||||||||||||
| File transfer protocol (FTP),anonymous FTP access | |||||||||||||||||||||||||||
| SSH access | |||||||||||||||||||||||||||
| Domain Name System (DNS) server | |||||||||||||||||||||||||||
| 128-bit Secure Sockets Layer (SSL) | |||||||||||||||||||||||||||
| FrontPage 2002 Server Extensions | |||||||||||||||||||||||||||
| Webmail | |||||||||||||||||||||||||||
| Code Development Environment | |||||||||||||||||||||||||||
| Active Server Pages (ASP) support by Sun Chili!Soft, CGI, Perl and PHP 4 scripting | |||||||||||||||||||||||||||
| Support for Server Side Includes (SSI) | |||||||||||||||||||||||||||
| Java support for Java Run-time Environment version 1.3 from Sun Microsystems | |||||||||||||||||||||||||||
| Security: PAM/ Shadow Passwords | |||||||||||||||||||||||||||
| DSN Service to connect with MySQL Database via ASP | |||||||||||||||||||||||||||
| Load Balancing : (SR. 2000) | |||||||||||||||||||||||||||
| Management Tools | Sophisticated Web-based Control Panel | ||||||||||||||||||||||||||
| phpMy Admin | |||||||||||||||||||||||||||
| Traffic Stats | |||||||||||||||||||||||||||
| Backup/Restore Feature with Scheduling | |||||||||||||||||||||||||||
| FTP Access | |||||||||||||||||||||||||||
| SSH Access | |||||||||||||||||||||||||||
| SSL Encryption Support (SSL Certificate sold seperately) | |||||||||||||||||||||||||||
| ForntPage 2002 Support | |||||||||||||||||||||||||||
| CGI-BIN Support | |||||||||||||||||||||||||||
| PHP Support | |||||||||||||||||||||||||||
| Perl Support | |||||||||||||||||||||||||||
| Java Servlets support | |||||||||||||||||||||||||||
| Java Server Pages (JSP) Support | |||||||||||||||||||||||||||
| MySQL Database Supported | |||||||||||||||||||||||||||
| Shockwave Flash Support | |||||||||||||||||||||||||||
| E-mail Features | Unlimited POP3 MailBoxes | ||||||||||||||||||||||||||
| Unlimited Aliasing | |||||||||||||||||||||||||||
| Unlimited E-mail Forwarding | |||||||||||||||||||||||||||
| Unlimited Auto-Responders | |||||||||||||||||||||||||||
| Mailing List Support | |||||||||||||||||||||||||||
| Webmail support | |||||||||||||||||||||||||||
| "Catch All" Option for E-mail | |||||||||||||||||||||||||||
| Terms & Conditions | No adult, political, or religious content is allowed | ||||||||||||||||||||||||||
| No physical access to server will be allowed | |||||||||||||||||||||||||||
| Minimum contract period is 1 year (12 months) | |||||||||||||||||||||||||||
| Longer contracts (2 years+) will give 10% discount for each extra year. | |||||||||||||||||||||||||||
| All payments must be done in advance | |||||||||||||||||||||||||||
| You are only renting our hardware and software | |||||||||||||||||||||||||||
| Therefore, upon contract end, all the above hardware and software will return to Sahara ownership and the customer can not ask for them | |||||||||||||||||||||||||||
| Any software loaded by client must be properly licensed for use | |||||||||||||||||||||||||||